NOTIFICATION
Bid result of pakage No.01: Pump equipment and insurance
Sub-porject:  Construction of Trieu De pumping station, Vinh Phuc province
Project: Sustainable Rural Infrastructure Development Project in Northern Mountain Provinces (SRIDP)
 
 
Pursuant to Document No. 2000/DANN-HTMN dated 5th Oct 2015 by the Project Management Board of Sustainable Rural Infrastructure Development in Northern Provinces of Vinh Phuc Province notified ADB’s acceptance about Bid Evaluation Report together ADB’s non-object letter dated 2nd Oct 2015;
Pursuant to Decision No. 451/QĐ-SNN&PTNT dated 30th Oct 2015 by Vinh Phuc department of agriculture and rural development about approval of Bid result for package No.01 “Pump equipment and insurance” – Subproject: Construction of Trieu De pumping station, Vinh Phuc province under Project “Sustainable Rural Infrastructure Development Project in Northern   Mountain Provinces (SRIDP)”
Project Management Board of Sustainable Rural Infrastructure Development in Northern Provinces of Vinh Phuc Province would like to announce the Bid result as below:
    
        
            | No. | Content | Results | Notes | 
        
            | 1 | The Bidder submitted bids | 1. Green Tech   Co., Ltd. 2. Joint Venture   of Grundfos Vietnam - PT Grundfos Pompa. 3. Joint Venture   of Hai Duong pump manufacturing Joint stock Company and DAIJIN Precision Co.,   Ltd. 4. Pumps Europe   Joint Stock Company. 5. Xylem Water   Solutions (Hong Kong) Ltd  |   | 
        
            | 2 | The bid price read out at bid opening minute | 1. Green Tech   Co., Ltd: 26,000,000,000 VND; 2. Joint Venture   of Grundfos Vietnam - PT Grundfos Pompa: 1,182,232.24 USD; 3. Joint Venture   of Hai Duong pump manufacturing Joint stock Company and DAIJIN Precision Co.,   Ltd: 7,550,955,000 VND and 1,014,673 USD; 4. Pumps Europe   Joint Stock Company: 767,110 EUR and 4,087,000,000 VND; 5. Xylem Water   Solutions (Hong Kong) Ltd: 1,299,829 USD. |   | 
        
            | 3 | Name and prices evaluated of each bids | 1. Joint Venture   of Grundfos Vietnam - PT Grundfos Pompa: 1,182,232.24 USD; 2. Joint Venture   of Hai Duong pump manufacturing Joint stock Company and DAIJIN Precision Co.,   Ltd: 7,550,955,000 VND and 1,014,673 USD; 3. Pumps Europe   Joint Stock Company: 767,110 EUR and 4,053,120,000 VND; 4. Xylem Water   Solutions (Hong Kong) Ltd: 1,299,829 USD. |   | 
        
            | 4 | Name of bidders have bids were rejected and the   reasons of rejection | 1. Green Tech Co., Ltd: Validity of bid security is not enough   days as required by the bidding document. 2. Joint Venture of Grundfos Vietnam - PT Grundfos Pompa:   Technical part of the bidder fail. 3. Joint Venture of Hai Duong pump manufacturing Joint stock   Company and DAIJIN Precision Co., Ltd: Bidder do not have the lowest bid   evaluation price. 4. Pumps Europe Joint Stock Company: Similar contracts of bidder   fail. |   | 
        
            | 5 | Information about the successful bidder and the   contract is awarded | - Successful   bidder name: Xylem Water Solutions (Hong Kong) Ltd; - Bid Price: 1.392.808 USD (included all kinds of taxes); - Type of contract: Lump – sum; - Time of performance: 72 weeks (since contracting); - Capital   resources: Loan ADB + Counterpart Fund. |   | 
    
            Vinh Phuc PPMU would be gladly to inform to the Bidders for your information and executing.